![]() |
-- Nepal Treks -- |
Trekking in Nepal The best way to experience Nepal's unbeatable combination of natural beauty and cultural riches is to walk through them. The immense contrasts in altitude and climates found here support an equally spectacular mix of lifestyles, vegetation types and wildlife. Trekking in the mountains of Nepal is more a cultural experience than a wilderness expedition. You will be passing through picturesque villages inhabited by diverse ethnic groups. |
|
|
You don't need to be a mountaineer with rippling muscles to enjoy trekking. If you are reasonably fit, have a spirit of adventure and are not afraid of walking, you can do it.Trekking is possible at any time of the year depending on where you are going. The most popular seasons are spring (February-May) and autumn (September-November). |
AST Nepal group trek departures
Name of the trek | Region | Days | Departure dates | Trek Costs |
Extras |
Gokyo/Chola Pass/Everest | Everest | 18 | 25 September 12 October | $ 630 |
$ 200 |
Base Camp(Grade: Strenuous) | 10 February 27 February | $ 630 | $ 200 | ||
02 March 19 March | $ 630 | $ 200 | |||
Everest Base Camp | Everest | 13 | 04 October 16 October | $ 455 | $ 196 |
Everest B.C. Millenium | 14 | 23 December - 05 January | $ 550 | $ 196 | |
(Grade: Fairly Strenuous) | 13 | 02 March - 14 March | $ 455 | $ 196 | |
13 | 02 March 15 March | $ 455 | $ 196 | ||
Dudhkund Numbur Base Camp | Solu Khumbu | 14 | 30 September 13 October | $ 425 | $ 110 |
(Grade: Moderate) | 15 March 28 March | $ 425 | $ 110 | ||
Gosainkund Langtang | Langtang | 14 | 07 October 20 October | $ 425 | $ 110 |
(Grade: Strenuous) | 18 March 31 March | $ 425 | $ 110 | ||
Annapurna Base Camp | Annapurana | 12 | 20 September - 01 October | $ 450 | $ 200 |
(Grade: Strenuous) | 03 October 14 October | $ 450 | $ 200 | ||
Kingdom of Mustang | Mustang | 14 | 15 September 28 September | $ 965 | $ 1092 |
(Grade: Strenuous) | 01 October 14 October | $ 965 | $ 1092 |
Notes: ~ All prices are based on a minimum of 4 participants. Treks will operate with less but a surcharge of 15-25% will be imposed. ~ Transport costs/all government taxes & fees are quoted separately as Extras and are subject to change. ~ Trek rates are fully inclusive of food, porterage, sleeping, dining & toilet tents, services of a Sardar (Sherpa leader), cooks, camp helpers and all communal gear. ~ All dates are from Kathmandu to Kathmandu. We require 2-3 days to process the trek permit. ~ Food and accommodation in Kathmandu is not included in the above cost. |
Our other most popular treks
Name of the trek | Days |
Region | Grade |
Annapurna Base Camp | 12 | Annapurna | Strenuous |
Annapurna Circuit | 22 | Annapurna | Strenuous |
Around Kathmandu Valley | 2-4 | Kathmandu | Easy |
Dolpo | 21 | Dolpo | Very Strenuous |
Dudhkund Numbur Base Camp | 14 | Solu Khumbu | Moderate |
Ghorepani - Ghandrung | 8 | Annapurna | Easy |
Gokyo Chola Pass Kala Pattar | 16 | Everest | Strenuous |
Gosainkund - Langtang | 14 | Langtang | Strenuous |
Helambu | 8 | Langtang | Moderate |
Island Peak Climbing | 20 | Everest | Strenuous |
KalaPattar (EverestBase Camp) | 13 | Everest | Fairly Strenuous |
Kanchenjunga Base Camp | 25 | Kanchenjunga | Strenuous |
Makalu Base Camp | 22 | Everest/Makalu | Strenuous |
Manang | 20 | Manang | Strenuous |
Mera Peak Climbing | 18 | Everest | Very Strenuous |
Mustang | 14 | Mustang | Strenuous |
Namche & Thyangboche | 6 | Everest | Moderate |
Panchase Lake | 5 | Annapurna | Easy |
Phaplu & Lapcha Village | 5 | Solu Khumbu | Moderat |
Rara Lake | 15 | Dolpo | Strenuous |
Syaglung Chisopani | 4 | Annapurna | Easy |
We organize tailor-made treks for individuals and groups of all sizes who wish to fix their own itinerary and dates.
Why Choose Us | Nepal Treks | Nepal Tours | Tibet Tours | Bhutan Tours | Contact Us